Arabian Horse Fantasy Pedigree |
|||||||||
GAZAL AL SHAQAB AHR*528133 Bay 1995 | ANAZA EL FARID AHR*423140 Bay 1988 | ||||||||
KAJORA QASB*722 Bay 1979 | |||||||||
STIVAL AHR*629607 Bay 2006 | |||||||||
PALOMA DE JAMAAL AHR*583124 Bay 2000 | SOHO CAROL AHR*552186 Bay 1997 | ||||||||
PALOMARA AHR*409844 Grey 1988 | |||||||||
TRUSSARDI AHR*645486 Chestnut 2009 | |||||||||
*EL SHAKLAN AHR*268260 Grey 1975 | SHAKER EL MASRI GASB*107 Chestnut 1963 | ||||||||
ESTOPA GASB*168 Grey 1965 | |||||||||
PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | |||||||||
AUTUMN IN GOLD AHR*207424 Chestnut 1980 | CLASSY MCCOY AHR*80289 Bay 1972 | ||||||||
JULIEANN AHR*20326 Grey 1961 | |||||||||
FANTASY PEDIGREE | |||||||||
MAGNUM PSYCHE AHR*519029 Chestnut 1995 | PADRONS PSYCHE AHR*418979 Chestnut 1988 | ||||||||
A FANCY MIRACLE AHR*465647 Chestnut 1991 | |||||||||
JUSTIFY AHR*600520 Chestnut 2003 | |||||||||
S JUSTADREAM AHR*551483 Chestnut 1998 | JUSTAFIRE DGL AHR*489762 Bay 1992 | ||||||||
ACQUAINTANCE AHR*241038 Bay 1981 | |||||||||
JULIAH B AHR*642432 Bay 2009 | |||||||||
BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
BINT BEY SHAH AHR*509398 Bay 1994 | |||||||||
MUSKS ANGEL EYES AHR*331688 Bay 1985 | SIR MUSK AHR*198110 Chestnut 1979 | ||||||||
ALOVE LETTER AHR*175511 Bay 1978 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |