| Arabian Horse Fantasy Pedigree |
|||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
| DA VALENTINO AHR*607142 Bay 2003 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| DA LOVE AHR*564106 Chestnut 1999 | |||||||||
| MAGNIFFICAA FA AHR*515552 Bay 1995 | ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | ||||||||
| JAMAARA FA AHR*463593 Black 1990 | |||||||||
| FANTASY PEDIGREE | |||||||||
| ETERNETY AHR*416770 Bay 1988 | SHAREM EL SHEIKH AHR*349178 Chestnut 1983 | ||||||||
| TOMBOY AHR*139901 Bay 1976 | |||||||||
| ARMANI FC AHR*546838 Bay 1997 | |||||||||
| AIRES BEY AHR*454823 Bay 1990 | TALISMANS ZHIVAGO AHR*386618 Bay 1987 | ||||||||
| APRIL BEY AHR*332413 Bay 1985 | |||||||||
| BK TAMINA AHR*621603 Bay 2003 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| TAI MI PSYCHE GASB*31311 Bay 1998 | |||||||||
| BARBARYS GINGER AHR*434955 Bay 1989 | BARBARY AHR*112908 Bay 1973 | ||||||||
| MI AMICA AHR*241673 Grey 1981 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||