| Arabian Horse Fantasy Pedigree |
|||||||||
| *ALI JAMAAL BRSB*7949 Bay 1982 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| HERITAGE MEMORY AHR*70746 Bay 1971 | |||||||||
| DAKAR EL JAMAAL AHR*540571 Grey 1996 | |||||||||
| *SONOMA LADY BRSB*26509 Grey 1981 | KJ JORDGEE BOY AHR*62723 Grey 1970 | ||||||||
| BRANDIE AHR*83719 Grey 1972 | |||||||||
| DAKHARO AHR*569498 Bay 1999 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| FOF KHAROLINA AHR*518810 Bay 1995 | |||||||||
| FOCUS KHEMILLE AHR*372430 Bay 1986 | KHENTUCKY AHR*268424 Bay 1982 | ||||||||
| INDIAN LEGACY AHR*197837 Grey 1979 | |||||||||
| FANTASY PEDIGREE | |||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | PADRONS PSYCHE AHR*418979 Chestnut 1988 | ||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | |||||||||
| JUSTIFY AHR*600520 Chestnut 2003 | |||||||||
| S JUSTADREAM AHR*551483 Chestnut 1998 | JUSTAFIRE DGL AHR*489762 Bay 1992 | ||||||||
| ACQUAINTANCE AHR*241038 Bay 1981 | |||||||||
| ARIA JAMINA AHR*640760 Bay 2008 | |||||||||
| ARMANI FC AHR*546838 Bay 1997 | ETERNETY AHR*416770 Bay 1988 | ||||||||
| AIRES BEY AHR*454823 Bay 1990 | |||||||||
| BK TAMINA AHR*621603 Bay 2003 | |||||||||
| TAI MI PSYCHE GASB*31311 Bay 1998 | PADRONS PSYCHE AHR*418979 Chestnut 1988 | ||||||||
| BARBARYS GINGER AHR*434955 Bay 1989 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||